Tuition Prices
Program | Registration Fee (Non-refundable) |
Tuition | Supplies (Non-refundable) | Textbooks (Non-refundable) | STRF (Non-refundable) |
Estimated Total Charges for the Current Period of Attendance and the Entire Educational Program |
---|---|---|---|---|---|---|
Cosmetology | $100.00 | $13,000.00 | $1,750.00 | $400.00 | $0.00 | $15,250.00 |
Barbering | $100.00 | $10,500.00 | $1,500.00 | $350.00 | $0.00 | $12,450.00 |
Esthetician | $100.00 | $10,000.00 | $1,750.00 | $375.00 | $30.00 | $12,255.00 |
Esthetician – HYBRID | $100.00 | $10,000.00 | $1,750.00 | $450.00 | $0.00 | $12,300.00 |
Manicuring | $100.00 | $4,000.00 | $600.00 | $300.00 | $0.00 | $5,000.00 |
Barber to Cosmetology Crossover | $100.00 | $3,450.00 | $500.00 | $400.00 | $0.00 | $4,450.00 |
Cosmetology to Barber Crossover | $100.00 | $2100.00 | $500.00 | $350.00 | $0.00 | $3,050.00 |
*Effective April 1, 2024, the Student Tuition Recovery Fund (STRF) assessment rate will be ($0.00) per ($1,000) of institutional charges